According to http://abcnews.go.com and Megan Reichgott of The Associated Press, NCLB testing industry is dominated by four companies:
CTB/McGraw-Hill, Monterey, CA
Riverside Publishing. Itasca, Ill
Harcourt, San Antonio, Texas
Pearson Educational Measurement, Iowa City, Iowa
Business Week calls the for-profit education market "red-hot." It is...millions of tax dollars which should be going to improving public schools are being funneled to for-profit companies whose bottom line is profits...not the education of children.
Jerald Barnett | Education America / Owner |
Thomas Bishop | University of Phoenix / VP |
Deborah Blackwell | Touro University / Provost & Dean |
Cynthia Braddon | McGraw-Hill Companies / VP |
Eli Broad | Broad Foundation / Founder |
Kathryn Costello | Pearson Education Publishing |
Larry Diamond | Hoover Institute |
William Etheridge | Pearson Education, CEO |
Lawrence Goodman | School Link Technologies, President |
Henry Howard | US Education Finance Corp., President |
John Isley | Pearson Education / Publisher |
Richard Jerue | Education Mgmt Corp / VP Govt. Relat. |
William Jordan | McGraw-Hill Companies / Senior Director |
Joseph Kakaty | Student Loan Consolidation Center |
Hendrik Kranenburg | McGraw-Hill / President Higher |
Bonnie Lieberman | John Wylie & Sons Publishing / SVP |
Patricia McAllister | Educational Testing Service / Govern |
Lowell Milken | Knowledge Universe Ltd. / Business |
Arnold Mitchem | Council for Opportunity in Educ/PR |
Jacqueline Pels | Hardscratch Press / Editor / Publisher |
Richard Robinson | Scholastic Inc. / President & CEO |
John Sargent | Holtzbrinck Publisher / CEO |
Larry Snowhite | Houghton Mifflin Company / VP Govern |
FOLLOW UP...why has no newspaper taken up the story of how NCLB is NOT benefiting children as reported on this blog on July, 31 in the article, New Research: Achievement slows after implementation of NCLB, below?
No comments:
Post a Comment